Address:159.223.217.252 Tags:teamoperations,organizationidnet,local-common
Last state change: | about 7 hours ago | 2025-03-13 23:40:44 +0000 | |
Last update: | about a minute ago | 2025-03-14 07:05:39 +0000 | |
Last critical notification: | about 1 month ago | 2025-01-27 09:07:12 +0000 | |
Last warning notification: | 2 months ago | 2024-12-25 00:38:08 +0000 | |
Last unknown notification: | never | ||
Last recovery notification: | about 1 month ago | 2025-01-27 09:10:36 +0000 | |
Last acknowledgement notification: | never |
Timestamp | State | Summary |
---|---|---|
2025-03-13 23:40:44 +0000 | ok | PING OK - Packet loss = 0%, RTA = 15.09 ms|rta=15.094000ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-13 23:40:15 +0000 | warning | PING WARNING - Packet loss = 16%, RTA = 15.18 ms|rta=15.184000ms;100.000000;200.000000;0.000000 pl=16%;1;100;0 |
2025-03-13 18:11:42 +0000 | ok | PING OK - Packet loss = 0%, RTA = 15.28 ms|rta=15.279000ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-13 18:11:15 +0000 | warning | PING WARNING - Packet loss = 16%, RTA = 15.34 ms|rta=15.343000ms;100.000000;200.000000;0.000000 pl=16%;1;100;0 |
2025-03-13 15:51:12 +0000 | ok | PING OK - Packet loss = 0%, RTA = 15.36 ms|rta=15.358000ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-13 15:50:43 +0000 | warning | PING WARNING - Packet loss = 16%, RTA = 15.62 ms|rta=15.624000ms;100.000000;200.000000;0.000000 pl=16%;1;100;0 |
Name | Media |
---|---|
Vaclav Strachon |
Pagerduty |
Hide the check from the Flapjack web interface. Use this if you are no longer actively running this check.
Flapjack will automatically re-commission this check if it receives another event for it.