Address:45.55.193.210 Tags:teamoperations,organizationidnet,local-common
Last state change: | about 15 hours ago | 2025-03-13 22:45:02 +0000 | |
Last update: | about a minute ago | 2025-03-14 13:35:01 +0000 | |
Last critical notification: | 14 days ago | 2025-02-27 23:21:52 +0000 | |
Last warning notification: | 20 days ago | 2025-02-21 20:27:33 +0000 | |
Last unknown notification: | never | ||
Last recovery notification: | 14 days ago | 2025-02-27 23:22:00 +0000 | |
Last acknowledgement notification: | never |
Timestamp | State | Summary |
---|---|---|
2025-03-13 22:45:02 +0000 | ok | PING OK - Packet loss = 0%, RTA = 102.90 ms|rta=102.904999ms;300.000000;600.000000;0.000000 pl=0%;1;100;0 |
2025-03-13 22:44:33 +0000 | warning | PING WARNING - Packet loss = 16%, RTA = 102.89 ms|rta=102.888000ms;300.000000;600.000000;0.000000 pl=16%;1;100;0 |
2025-03-13 15:13:32 +0000 | ok | PING OK - Packet loss = 0%, RTA = 147.65 ms|rta=147.647995ms;300.000000;600.000000;0.000000 pl=0%;1;100;0 |
2025-03-13 15:13:03 +0000 | warning | PING WARNING - Packet loss = 16%, RTA = 102.93 ms|rta=102.934998ms;300.000000;600.000000;0.000000 pl=16%;1;100;0 |
2025-03-13 03:10:31 +0000 | ok | PING OK - Packet loss = 0%, RTA = 102.55 ms|rta=102.546997ms;300.000000;600.000000;0.000000 pl=0%;1;100;0 |
2025-03-13 03:10:01 +0000 | warning | PING WARNING - Packet loss = 16%, RTA = 102.59 ms|rta=102.589996ms;300.000000;600.000000;0.000000 pl=16%;1;100;0 |
Name | Media |
---|---|
Vaclav Strachon |
Pagerduty |
Hide the check from the Flapjack web interface. Use this if you are no longer actively running this check.
Flapjack will automatically re-commission this check if it receives another event for it.