Address:167.71.78.138 Tags:teamoperations,organizationidnet,local-common
Last state change: | about 17 hours ago | 2025-03-13 20:26:29 +0000 | |
Last update: | about a minute ago | 2025-03-14 13:31:58 +0000 | |
Last critical notification: | about 1 month ago | 2025-01-27 09:06:58 +0000 | |
Last warning notification: | 2 months ago | 2024-12-26 14:05:58 +0000 | |
Last unknown notification: | never | ||
Last recovery notification: | about 1 month ago | 2025-01-27 09:09:55 +0000 | |
Last acknowledgement notification: | never |
Timestamp | State | Summary |
---|---|---|
2025-03-13 20:26:29 +0000 | ok | PING OK - Packet loss = 0%, RTA = 15.75 ms|rta=15.747000ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-13 20:25:59 +0000 | warning | PING WARNING - Packet loss = 0%, RTA = 121.07 ms|rta=121.070000ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-13 18:46:29 +0000 | ok | PING OK - Packet loss = 0%, RTA = 17.39 ms|rta=17.386999ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-13 18:45:59 +0000 | warning | PING WARNING - Packet loss = 0%, RTA = 127.62 ms|rta=127.616997ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-13 01:07:55 +0000 | ok | PING OK - Packet loss = 0%, RTA = 15.21 ms|rta=15.208000ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-13 01:07:26 +0000 | warning | PING WARNING - Packet loss = 16%, RTA = 15.06 ms|rta=15.058000ms;100.000000;200.000000;0.000000 pl=16%;1;100;0 |
Name | Media |
---|---|
Vaclav Strachon |
Pagerduty |
Hide the check from the Flapjack web interface. Use this if you are no longer actively running this check.
Flapjack will automatically re-commission this check if it receives another event for it.