Address:141.0.173.59 Tags:teamoperations,organizationidnet,local-common
Last state change: | about 8 hours ago | 2025-03-14 05:58:40 +0000 | |
Last update: | about a minute ago | 2025-03-14 13:30:08 +0000 | |
Last critical notification: | about 1 month ago | 2025-01-27 09:07:09 +0000 | |
Last warning notification: | 2 months ago | 2024-12-22 05:08:14 +0000 | |
Last unknown notification: | never | ||
Last recovery notification: | about 1 month ago | 2025-01-27 19:04:37 +0000 | |
Last acknowledgement notification: | never |
Timestamp | State | Summary |
---|---|---|
2025-03-14 05:58:40 +0000 | ok | PING OK - Packet loss = 0%, RTA = 22.51 ms|rta=22.511999ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-14 05:58:10 +0000 | critical | PING CRITICAL - Packet loss = 0%, RTA = 1739.48 ms|rta=1739.479980ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-14 05:55:40 +0000 | ok | PING OK - Packet loss = 0%, RTA = 22.84 ms|rta=22.844000ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-14 05:55:10 +0000 | critical | PING CRITICAL - Packet loss = 0%, RTA = 1880.09 ms|rta=1880.093018ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-14 05:49:10 +0000 | ok | PING OK - Packet loss = 0%, RTA = 29.23 ms|rta=29.228001ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-14 05:48:40 +0000 | critical | PING CRITICAL - Packet loss = 0%, RTA = 202.65 ms|rta=202.645996ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-14 05:45:40 +0000 | ok | PING OK - Packet loss = 0%, RTA = 19.41 ms|rta=19.409000ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-14 05:45:10 +0000 | critical | PING CRITICAL - Packet loss = 0%, RTA = 312.89 ms|rta=312.886993ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-14 05:42:40 +0000 | ok | PING OK - Packet loss = 0%, RTA = 15.98 ms|rta=15.985000ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-14 05:42:10 +0000 | warning | PING WARNING - Packet loss = 0%, RTA = 159.00 ms|rta=159.000000ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-14 04:22:10 +0000 | ok | PING OK - Packet loss = 0%, RTA = 16.05 ms|rta=16.054001ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-14 04:21:38 +0000 | critical | PING CRITICAL - Packet loss = 100%|rta=200.000000ms;100.000000;200.000000;0.000000 pl=100%;1;100;0 |
2025-03-14 00:55:09 +0000 | ok | PING OK - Packet loss = 0%, RTA = 16.14 ms|rta=16.143999ms;100.000000;200.000000;0.000000 pl=0%;1;100;0 |
2025-03-14 00:54:41 +0000 | warning | PING WARNING - Packet loss = 16%, RTA = 16.15 ms|rta=16.148001ms;100.000000;200.000000;0.000000 pl=16%;1;100;0 |
Name | Media |
---|---|
Vaclav Strachon |
Pagerduty |
Hide the check from the Flapjack web interface. Use this if you are no longer actively running this check.
Flapjack will automatically re-commission this check if it receives another event for it.