Address:172.27.213.7 Tags:teamoperations,organizationidnet,local-common
Last state change: | 1 day ago | 2025-03-12 05:20:14 +0000 | |
Last update: | 3 minutes ago | 2025-03-13 08:20:15 +0000 | |
Last critical notification: | never | ||
Last warning notification: | never | ||
Last unknown notification: | never | ||
Last recovery notification: | never | ||
Last acknowledgement notification: | never |
Timestamp | State | Summary |
---|---|---|
2025-03-12 05:20:14 +0000 | ok | OK - load average: 0.58, 0.42, 0.85|load1=0.580;6.000;8.000;0; load5=0.420;5.800;7.800;0; load15=0.850;5.600;7.600;0; |
2025-03-12 04:50:14 +0000 | warning | WARNING - load average: 6.08, 4.26, 2.20|load1=6.080;6.000;8.000;0; load5=4.260;5.800;7.800;0; load15=2.200;5.600;7.600;0; |
Name | Media |
---|---|
Vaclav Strachon |
Pagerduty |
Hide the check from the Flapjack web interface. Use this if you are no longer actively running this check.
Flapjack will automatically re-commission this check if it receives another event for it.